Streaming-Lizenzgebühren
YouTube (Music & Art Tracks) Lizenzgebührenraten
YouTube (Music & Art Tracks) Lizenzgebühren-Benchmarks umfassen 49 veröffentlichte Märkte bis März 2026. Die höchsten veröffentlichten RPMs liegen in Norway, Sweden und Netherlands, mit paid and free/ad-supported tiers verfügbar. Der führende Markt ist 3,3x des Service-Medians von 6,78 $. Die Top-Drei-Spanne reicht von 22,61 $ in Norway bis 19,26 $ in Netherlands. Bezahlte Zeilen erreichen derzeit einen Höchststand bei 22,61 $, während kostenlose/werbefinanzierte Zeilen bei 2,50 $ ihren Höchststand haben.
Märkte
49
Stufen
2
Bis
März 2026
Dynamoi-Smart-Kampagnen
Verwandeln Sie Lizenzgebühren-Daten in YouTube-Wachstum.
RPM-Verteilung
Veröffentlichte Märkte, USD pro 1.000
$0-$0.50
1 Markt / 2,04 %
$0.50-$1
0 Märkte / 0,00 %
$1-$2
5 Märkte / 10,20 %
$2-$5
17 Märkte / 34,69 %
$5+
26 Märkte / 53,06 %
Regionale RPM-Bänder
Median-Creator-RPM nach Marktgruppe
| Region | Top veröffentlicht | Median-RPM | Bereich | Abdeckung |
|---|---|---|---|---|
| North America | 🇺🇸 United States 11,12 $ | 10,49 $ | 9,87 $-11,12 $ | 2 markets |
| Europe | 🇳🇴 Norway 22,61 $ | 10,45 $ | 1,02 $-22,61 $ | 21 markets |
| Middle East & Africa | 🇦🇪 United Arab Emirates 8,97 $ | 8,04 $ | 0,36 $-8,97 $ | 5 markets |
| Other markets | 🇸🇰 Slovakia 7,04 $ | 4,10 $ | 1,15 $-7,04 $ | 2 markets |
| Asia Pacific | 🇯🇵 Japan 10,79 $ | 3,70 $ | 1,05 $-10,79 $ | 13 markets |
| Latin America | 🇧🇷 Brazil 3,85 $ | 2,38 $ | 1,41 $-3,85 $ | 6 markets |
Spread bezahlt / kostenlos
Top YouTube (Music & Art Tracks)-Märkte
USD pro 1.000
| # | Markt | Stufe | RPM |
|---|---|---|---|
| 01 | Norway | Bezahlt – Streaming | 22,61 $ |
| 02 | Sweden | Bezahlt – Streaming | 20,97 $ |
| 03 | Netherlands | Bezahlt – Streaming | 19,26 $ |
| 04 | United Kingdom | Bezahlt – Streaming | 19,25 $ |
| 05 | Switzerland | Bezahlt – Streaming | 18,93 $ |
| 06 | Denmark | Bezahlt – Streaming | 18,28 $ |
| 07 | Germany | Bezahlt – Streaming | 14,43 $ |
| 08 | Ireland | Bezahlt – Streaming | 14,24 $ |
| 09 | Italy | Bezahlt – Streaming | 12,50 $ |
| 10 | Austria | Bezahlt – Streaming | 12,39 $ |
| 11 | United States | Bezahlt – Streaming | 11,12 $ |
| 12 | Japan | Bezahlt – Streaming | 10,79 $ |
Niedrigste YouTube (Music & Art Tracks)-Märkte
USD pro 1.000
| Markt | Stufe | RPM |
|---|---|---|
| Nigeria | Bezahlt – Streaming | 0,36 $ |
| Turkey | Bezahlt – Streaming | 1,02 $ |
| Philippines | Bezahlt – Streaming | 1,05 $ |
| Pakistan | Bezahlt – Streaming | 1,15 $ |
| India | Bezahlt – Streaming | 1,18 $ |
| Argentina | Bezahlt – Streaming | 1,41 $ |
| Colombia | Bezahlt – Streaming | 2,03 $ |
| Indonesia | Bezahlt – Streaming | 2,05 $ |
Alle YouTube (Music & Art Tracks)-Märkte
49 Märkte
| Markt | Stufe | RPM |
|---|---|---|
| Argentina | Bezahlt – Streaming | 1,41 $ |
| Australia | Bezahlt – Streaming | 9,52 $ |
| Austria | Bezahlt – Streaming | 12,39 $ |
| Belgium | Bezahlt – Streaming | 2,81 $ |
| Brazil | Bezahlt – Streaming | 3,85 $ |
| Canada | Bezahlt – Streaming | 9,87 $ |
| Chile | Bezahlt – Streaming | 2,22 $ |
| Colombia | Bezahlt – Streaming | 2,03 $ |
| Czech Republic | Bezahlt – Streaming | 6,84 $ |
| Denmark | Bezahlt – Streaming | 18,28 $ |
| France | Bezahlt – Streaming | 6,77 $ |
| Germany | Bezahlt – Streaming | 14,43 $ |
| Greece | Bezahlt – Streaming | 10,45 $ |
| Hong Kong | Bezahlt – Streaming | 10,11 $ |
| Hungary | Bezahlt – Streaming | 4,65 $ |
| India | Bezahlt – Streaming | 1,18 $ |
| Indonesia | Bezahlt – Streaming | 2,05 $ |
| Ireland | Bezahlt – Streaming | 14,24 $ |
| Israel | Bezahlt – Streaming | 8,04 $ |
| Italy | Bezahlt – Streaming | 12,50 $ |
| Japan | Bezahlt – Streaming | 10,79 $ |
| Malaysia | Bezahlt – Streaming | 2,69 $ |
| Mexico | Bezahlt – Streaming | 3,74 $ |
| Netherlands | Bezahlt – Streaming | 19,26 $ |
| New Zealand | Bezahlt – Streaming | 9,02 $ |
| Nigeria | Bezahlt – Streaming | 0,36 $ |
| Norway | Bezahlt – Streaming | 22,61 $ |
| Pakistan | Bezahlt – Streaming | 1,15 $ |
| Peru | Bezahlt – Streaming | 2,55 $ |
| Philippines | Bezahlt – Streaming | 1,05 $ |
| Poland | Bezahlt – Streaming | 4,57 $ |
| Portugal | Bezahlt – Streaming | 6,78 $ |
| Romania | Bezahlt – Streaming | 3,26 $ |
| Saudi Arabia | Bezahlt – Streaming | 8,59 $ |
| Singapore | Bezahlt – Streaming | 10,24 $ |
| Slovakia | Bezahlt – Streaming | 7,04 $ |
| South Africa | Bezahlt – Streaming | 3,90 $ |
| South Korea | Bezahlt – Streaming | 7,85 $ |
| Spain | Bezahlt – Streaming | 4,92 $ |
| Sweden | Bezahlt – Streaming | 20,97 $ |
| Switzerland | Bezahlt – Streaming | 18,93 $ |
| Taiwan | Bezahlt – Streaming | 3,70 $ |
| Thailand | Bezahlt – Streaming | 2,52 $ |
| Turkey | Bezahlt – Streaming | 1,02 $ |
| Ukraine | Bezahlt – Streaming | 2,39 $ |
| United Arab Emirates | Bezahlt – Streaming | 8,97 $ |
| United Kingdom | Bezahlt – Streaming | 19,25 $ |
| United States | Bezahlt – Streaming | 11,12 $ |
| Vietnam | Bezahlt – Streaming | 2,37 $ |
Bezahlter RPM
15 Märkte
| 01 | Norway | 22,61 $ |
| 02 | Sweden | 20,97 $ |
| 03 | Netherlands | 19,26 $ |
| 04 | United Kingdom | 19,25 $ |
| 05 | Switzerland | 18,93 $ |
| 06 | Denmark | 18,28 $ |
| 07 | Germany | 14,43 $ |
| 08 | Ireland | 14,24 $ |
| 09 | Italy | 12,50 $ |
| 10 | Austria | 12,39 $ |
| 11 | United States | 11,12 $ |
| 12 | Japan | 10,79 $ |
Kostenloser RPM
11 Märkte
| 01 | United States | 2,50 $ |
| 02 | United Kingdom | 2,40 $ |
| 03 | France | 2,10 $ |
| 04 | Netherlands | 2,10 $ |
| 05 | Ireland | 2,09 $ |
| 06 | Italy | 2,09 $ |
| 07 | Spain | 2,09 $ |
| 08 | Australia | 1,85 $ |
| 09 | Mexico | 1,38 $ |
| 10 | Taiwan | 1,35 $ |
| 11 | Canada | 1,30 $ |
Kampagnen für Musikteams
Planen Sie YouTube-Wachstum anhand von Lizenzgebühren-Benchmarks.
Signal
Algorithmus
Starten
Smart Campaign
Aufbauen
Hörerwachstum