Qobuz / France
Qobuz Royalty Rates: France
Qobuz in France benchmarks at $8.93 RPM for the paid streaming tier through Oct 2025. In France's platform ladder, that sits 1 of 13 alongside comparable rows from Amazon Music and YouTube (Music & Art Tracks). It is 2.5x the local published median of $3.54. The 12-month average is $11.66, with the latest reading +129.4% vs. 90 days prior.
Paid - Streaming
$8.93
Market Profile
Service median
0.6x median
Service leader
62% below
Market percentile
0.00%
Dynamoi Smart Campaigns
Turn royalty data into growth.
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $8.93 |
Market Ladder
| # | Platform | Tier | RPM | vs. Qobuz |
|---|---|---|---|---|
| 01 | Qobuz | Paid - Streaming | $8.93 | β |
| 02 | Amazon Music | Paid - Streaming | $8.35 | -6% |
| 03 | YouTube (Music & Art Tracks) | Paid - Streaming | $6.77 | -24% |
| 04 | Apple Music | Paid - Streaming | $6.35 | -29% |
| 05 | Spotify | Paid - Streaming | $4.80 | -46% |
| 06 | YouTube (Content ID) | Free - Ad-supported | $3.95 | -56% |
| 07 | Deezer | Paid - Streaming | $3.54 | -60% |
| 08 | Amazon Music | Free - Ad-supported | $2.87 | -68% |
| 09 | Deezer | Free - Ad-supported | $2.33 | -74% |
| 10 | YouTube (Music & Art Tracks) | Free - Ad-supported | $2.10 | -76% |
| 11 | Spotify | Free - Ad-supported | $0.87 | -90% |
| 12 | Meta | Free - Ad-supported | $0.03 | -100% |
Top Qobuz Markets
View allCampaigns for music teams
Plan growth in France.
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage