Qobuz / United States
Qobuz Royalty Rates: United States
Qobuz in United States benchmarks at $23.29 RPM for the paid streaming tier through Oct 2025. In United States's platform ladder, that sits 3 of 19 alongside comparable rows from Peloton and Gabb Music. It is 5.5x the local published median of $4.21. The local high is Peloton at $46.22, leaving a 50% below gap to the top row. The 12-month average is $21.24, with the latest reading +13.0% vs. 90 days prior.
Paid - Streaming
$23.29
Market Profile
Service median
1.4x median
Service leader
current high
Market percentile
100%
Dynamoi Smart Campaigns
Turn royalty data into growth.
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $23.29 |
Market Ladder
| # | Platform | Tier | RPM | vs. Qobuz |
|---|---|---|---|---|
| 01 | Peloton | Paid - Streaming | $46.22 | +98% |
| 02 | Gabb Music | Paid - Streaming | $24.87 | +7% |
| 03 | Qobuz | Paid - Streaming | $23.29 | β |
| 04 | YouTube (Music & Art Tracks) | Paid - Streaming | $11.12 | -52% |
| 05 | TIDAL | Paid - Streaming | $9.36 | -60% |
| 06 | Amazon Music | Paid - Streaming | $8.90 | -62% |
| 07 | Apple Music | Paid - Streaming | $6.17 | -74% |
| 08 | MediaNet | Paid - Streaming | $5.48 | -76% |
| 09 | Spotify | Paid - Streaming | $4.54 | -81% |
| 10 | YouTube (Content ID) | Free - Ad-supported | $4.21 | -82% |
| 11 | Pandora | Paid - Streaming | $3.73 | -84% |
| 12 | Spotify | Free - Ad-supported | $3.39 | -85% |
Top Qobuz Markets
View allCampaigns for music teams
Plan growth in United States.
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage