Gabb Music / United States
Gabb Music Royalty Rates: United States
Gabb Music in United States benchmarks at $23.88 RPM for the paid streaming tier through Jul 2026.
Paid - Streaming
$23.88
In United States's platform ladder, that sits 2 of 17 alongside comparable rows from Peloton and YouTube (Music & Art Tracks). It is 5.6x the local published median of $4.30. The local high is Peloton at $48.24, leaving a 50% below gap to the top row. The 12-month average is $23.61, with the latest reading +10.1% vs. 90 days prior.
Market Profile
Service median
1.0x median
Service leader
current high
Market percentile
-
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $23.88 |
Market Ladder
| # | Platform | Tier | RPM | vs. Gabb Music |
|---|---|---|---|---|
| 01 | Peloton | Paid - Streaming | $48.24 | +102% |
| 02 | Gabb Music | Paid - Streaming | $23.88 | — |
| 03 | YouTube (Music & Art Tracks) | Paid - Streaming | $11.22 | -53% |
| 04 | Amazon Music | Paid - Streaming | $8.88 | -63% |
| 05 | TIDAL | Paid - Streaming | $8.62 | -64% |
| 06 | Apple Music | Paid - Streaming | $6.27 | -74% |
| 07 | MediaNet | Paid - Streaming | $5.70 | -76% |
| 08 | Spotify | Paid - Streaming | $4.68 | -80% |
| 09 | YouTube (Content ID) | Free - Ad-supported | $4.30 | -82% |
| 10 | YouTube (Music & Art Tracks) | Free - Ad-supported | $4.13 | -83% |
| 11 | Pandora | Paid - Streaming | $3.77 | -84% |
| 12 | Spotify | Free - Ad-supported | $3.20 | -87% |
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage