Streaming royalty rates: $3.42 to $8.05 per 1,000 streams
Typical rates for 6 streaming services published in several markets, Premium and Free together, Aug 1, 2025 – Jul 31, 2026. 117 markets in all.
- Spotify
- $0.0037Per stream, $3.67 per 1,000
- Apple Music
- $0.0062Per stream, $6.15 per 1,000
- Amazon Music
- $0.008Per stream, $8.05 per 1,000
- YouTube (Music & Art Tracks)
- $0.007Per stream, $6.96 per 1,000
Streaming services ranked by royalty rate
| Rank# | Service | Rate | Per 1M streams | Against median | Markets | |
|---|---|---|---|---|---|---|
| 1 | Amazon Music | $8.0523% higher | $8,050 | 23% higher | 23 | |
| 2 | TIDAL | $7.4614% higher | $7,460 | 14% higher | 5 | |
| 3 | YouTube (Music & Art Tracks) YouTube channel RPM | $6.966% higher | $6,960 | 6% higher | 50 | |
| Median service $6.56 | ||||||
| 4 | Apple Music | $6.156% lower | $6,150 | 6% lower | 58 | |
| 5 | Spotify | $3.6744% lower | $3,670 | 44% lower | 96 | |
| 6 | Deezer | $3.4248% lower | $3,420 | 48% lower | 4 | |
Regional streaming services
Published in one or two markets, so each rate describes those markets rather than the service worldwide.
| Service | Market | Rate | Per 1M streams |
|---|---|---|---|
| TDC PlayDenmark | Denmark | $9.71 | $9,710 |
| LineJapan | Japan | $5.97 | $5,970 |
| Genie MusicSouth Korea | South Korea | $5.53 | $5,530 |
| KKBOXTaiwan | Taiwan | $4.42 | $4,420 |
| PandoraUnited States | United States | $3.77 | $3,770 |
| Kakao MSouth Korea | South Korea | $3.13 | $3,130 |
| AnghamiEgypt | Egypt | $2.47 | $2,470 |
| FizyTurkey | Turkey | $2.00 | $2,000 |
| Tencent MusicChina | China | $1.75 | $1,750 |
| NetEaseChina | China | $0.94 | $940 |
Video and licensing services
These pay per play, per view or under a licence, so their rates are not comparable with streaming.
| Service | Rate | Unit | Markets |
|---|---|---|---|
| Peloton | $47.78per 1,000 streams | per 1,000 streams | 5 |
| Gabb Music | $23.88per 1,000 streams | per 1,000 streams | 1 |
| MediaNet | $5.70per 1,000 streams | per 1,000 streams | 1 |
| AllSaints Music Group | $2.24per 1,000 streams | per 1,000 streams | 1 |
| YouTube (Content ID)YouTube channel RPM | $1.98per 1,000 views | per 1,000 views | 49 |
| Soundtrack Your Brand | $1.47per 1,000 streams | per 1,000 streams | 1 |
| TikTok | $0.016per 1,000 plays | per 1,000 plays | 97 |
Method and citation
- Source
- Royalty statements for releases distributed through Dynamoi, aggregated and anonymized.
- Definitions
- Rates are royalties in USD per 1,000 reported units. Each market combines its published tiers, weighted by their units. The service's typical rate uses the same weighting across all published markets and tiers.
- Sample
- Markets and tiers with too few streams in the window are left out rather than estimated.
Key finding
Across 6 streaming services (Aug 1, 2025 – Jul 31, 2026), typical royalty rates ran from $3.42 (Deezer) to $8.05 (Amazon Music) per 1,000 streams; Spotify paid $3.67.
Cite this data
Dynamoi. Streaming royalty rates. Observations Aug 1, 2025 – Jul 31, 2026. https://dynamoi.com/data/royalties
Citation and short excerpts are allowed. Name Dynamoi as the source. Dynamoi data license
Frequently asked questions
How much does Spotify pay per stream?
About $0.0037 per stream, or $3.67 per 1,000 streams, across 96 markets (Aug 1, 2025 – Jul 31, 2026), Premium and Free together.
Which streaming service pays the most per stream?
Amazon Music at $8.05 per 1,000 streams, 23% higher than the median service. Deezer paid the least at $3.42.
Why are TikTok and licensing services listed separately?
TikTok pays per play of a video that uses the sound, Content ID per claimed view, and fitness or in-store services under licences. Those rates use different units, so they are listed apart from streaming.