Streaming royalties
TikTok Royalty Rates
TikTok royalty benchmarks span 98 published markets through Jun 2026.
The highest published RPMs are in United States, Canada, and United Kingdom, with Free/ad-supported rows available. The leading market is 12x the service median of $0.0018. The top-three spread runs from $0.02 in United States to $0.02 in United Kingdom.
Trigger the Spotify Algorithm with Dynamoi
Managed Instagram and Facebook ads that send new listeners to your Spotify.
RPM Distribution
$0-$0.50
$0.50-$1
$1-$2
$2-$5
$5+
Regional RPM Bands
| Region | Top published | Median RPM | Range | Coverage |
|---|---|---|---|---|
| North America | 🇺🇸 United States | $0.02 | $0.02-$0.02 | 2 markets |
| Europe | 🇬🇧 United Kingdom | $0.0084 | $0.0005-$0.02 | 25 markets |
| Asia Pacific | 🇳🇿 New Zealand | $0.0028 | $0.0007-$0.01 | 13 markets |
| Middle East & Africa | 🇦🇪 United Arab Emirates | $0.0027 | $0.0004-$0.0089 | 12 markets |
| Latin America | 🇧🇷 Brazil | $0.0018 | $0.0003-$0.0041 | 15 markets |
| Other markets | 🇵🇦 Panama | $0.0005 | $0.0002-$0.0030 | 31 markets |
Top TikTok Markets
Lowest TikTok Markets
All TikTok Markets
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Markets
98 markets