Streaming royalties
YouTube (Content ID) Royalty Rates
YouTube (Content ID) royalty benchmarks span 49 published markets through Mar 2026. The highest published RPMs are in Switzerland, Canada, and New Zealand, with free/ad-supported rows available. The leading market is 5.3x the service median of $2.13. The top-three spread runs from $11.23 in Switzerland to $7.80 in New Zealand.
Markets
49
Tiers
1
Through
Mar 2026
Dynamoi Smart Campaigns
Turn royalty data into YouTube growth.
RPM Distribution
Published markets, USD per 1k
$0-$0.50
10 markets / 20.41%
$0.50-$1
5 markets / 10.20%
$1-$2
9 markets / 18.37%
$2-$5
16 markets / 32.65%
$5+
9 markets / 18.37%
Regional RPM Bands
Median creator RPM by market group
| Region | Top published | Median RPM | Range | Coverage |
|---|---|---|---|---|
| North America | 🇨🇦 Canada $8.79 | $6.50 | $4.21-$8.79 | 2 markets |
| Europe | 🇨🇭 Switzerland $11.23 | $3.37 | $0.72-$11.23 | 20 markets |
| Asia Pacific | 🇳🇿 New Zealand $7.80 | $1.23 | $0.15-$7.80 | 13 markets |
| Middle East & Africa | 🇦🇪 United Arab Emirates $2.43 | $1.12 | $0.11-$2.43 | 6 markets |
| Latin America | 🇲🇽 Mexico $1.38 | $0.51 | $0.22-$1.38 | 7 markets |
| Other markets | 🇮🇶 Iraq $0.43 | $0.43 | $0.43-$0.43 | 1 markets |
Top YouTube (Content ID) Markets
USD per 1k
| # | Market | Tier | RPM |
|---|---|---|---|
| 01 | Switzerland | Free - Ad-supported | $11.23 |
| 02 | Canada | Free - Ad-supported | $8.79 |
| 03 | New Zealand | Free - Ad-supported | $7.80 |
| 04 | Germany | Free - Ad-supported | $7.35 |
| 05 | Netherlands | Free - Ad-supported | $6.69 |
| 06 | Austria | Free - Ad-supported | $5.79 |
| 07 | United Kingdom | Free - Ad-supported | $5.79 |
| 08 | Sweden | Free - Ad-supported | $5.25 |
| 09 | Australia | Free - Ad-supported | $5.18 |
| 10 | Finland | Free - Ad-supported | $4.38 |
| 11 | United States | Free - Ad-supported | $4.21 |
| 12 | France | Free - Ad-supported | $3.95 |
Lowest YouTube (Content ID) Markets
USD per 1k
All YouTube (Content ID) Markets
49 markets
| Market | Tier | RPM |
|---|---|---|
| Algeria | Free - Ad-supported | $0.11 |
| Argentina | Free - Ad-supported | $0.51 |
| Australia | Free - Ad-supported | $5.18 |
| Austria | Free - Ad-supported | $5.79 |
| Belgium | Free - Ad-supported | $3.90 |
| Brazil | Free - Ad-supported | $1.00 |
| Canada | Free - Ad-supported | $8.79 |
| Chile | Free - Ad-supported | $1.06 |
| Colombia | Free - Ad-supported | $0.43 |
| Czech Republic | Free - Ad-supported | $3.94 |
| Ecuador | Free - Ad-supported | $0.22 |
| Egypt | Free - Ad-supported | $0.53 |
| Finland | Free - Ad-supported | $4.38 |
| France | Free - Ad-supported | $3.95 |
| Germany | Free - Ad-supported | $7.35 |
| Greece | Free - Ad-supported | $2.29 |
| Hong Kong | Free - Ad-supported | $2.53 |
| Hungary | Free - Ad-supported | $2.17 |
| India | Free - Ad-supported | $0.40 |
| Indonesia | Free - Ad-supported | $0.15 |
| Iraq | Free - Ad-supported | $0.43 |
| Ireland | Free - Ad-supported | $2.47 |
| Israel | Free - Ad-supported | $1.60 |
| Italy | Free - Ad-supported | $2.84 |
| Japan | Free - Ad-supported | $2.38 |
| Malaysia | Free - Ad-supported | $1.06 |
| Mexico | Free - Ad-supported | $1.38 |
| Netherlands | Free - Ad-supported | $6.69 |
| New Zealand | Free - Ad-supported | $7.80 |
| Peru | Free - Ad-supported | $0.42 |
| Philippines | Free - Ad-supported | $0.31 |
| Poland | Free - Ad-supported | $2.55 |
| Portugal | Free - Ad-supported | $1.17 |
| Romania | Free - Ad-supported | $2.13 |
| Saudi Arabia | Free - Ad-supported | $1.27 |
| Singapore | Free - Ad-supported | $2.58 |
| South Africa | Free - Ad-supported | $0.96 |
| South Korea | Free - Ad-supported | $1.23 |
| Spain | Free - Ad-supported | $2.35 |
| Sweden | Free - Ad-supported | $5.25 |
| Switzerland | Free - Ad-supported | $11.23 |
| Taiwan | Free - Ad-supported | $1.44 |
| Thailand | Free - Ad-supported | $0.47 |
| Turkey | Free - Ad-supported | $0.72 |
| Ukraine | Free - Ad-supported | $0.97 |
| United Arab Emirates | Free - Ad-supported | $2.43 |
| United Kingdom | Free - Ad-supported | $5.79 |
| United States | Free - Ad-supported | $4.21 |
| Vietnam | Free - Ad-supported | $0.26 |
Campaigns for music teams
Plan YouTube growth from royalty benchmarks.
Signal
Algorithm
Launch
Smart Campaign
Build
Listener Growth
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Markets
49 markets