TIDAL / United Kingdom
TIDAL Royalty Rates: United Kingdom
TIDAL in United Kingdom benchmarks at $13.03 RPM for the paid streaming tier through Mar 2026. In United Kingdom's platform ladder, that sits 3 of 12 alongside comparable rows from Peloton and YouTube (Music & Art Tracks). It is 2.2x the local published median of $5.89. The local high is Peloton at $48.50, leaving a 73% below gap to the top row. The 12-month average is $12.12, with the latest reading +31.6% vs. 90 days prior.
Paid - Streaming
$13.03
Market Profile
Service median
1.6x median
Service leader
current high
Market percentile
100%
Dynamoi Smart Campaigns
Turn royalty data into TIDAL growth.
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $13.03 |
Market Ladder
| # | Platform | Tier | RPM | vs. TIDAL |
|---|---|---|---|---|
| 01 | Peloton | Paid - Streaming | $48.50 | +272% |
| 02 | YouTube (Music & Art Tracks) | Paid - Streaming | $19.25 | +48% |
| 03 | TIDAL | Paid - Streaming | $13.03 | β |
| 04 | Amazon Music | Paid - Streaming | $10.99 | -16% |
| 05 | Apple Music | Paid - Streaming | $10.46 | -20% |
| 06 | Spotify | Paid - Streaming | $5.99 | -54% |
| 07 | YouTube (Content ID) | Free - Ad-supported | $5.79 | -56% |
| 08 | Amazon Music | Free - Ad-supported | $3.26 | -75% |
| 09 | YouTube (Music & Art Tracks) | Free - Ad-supported | $2.40 | -82% |
| 10 | Spotify | Free - Ad-supported | $1.90 | -85% |
| 11 | Meta | Free - Ad-supported | $0.04 | -100% |
| 12 | TikTok | Free - Ad-supported | $0.02 | -100% |
Top TIDAL Markets
View allCampaigns for music teams
Plan TIDAL growth in United Kingdom.
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage