TIDAL / Germany
TIDAL Royalty Rates: Germany
TIDAL in Germany benchmarks at $8.08 RPM for the paid streaming tier through Mar 2026. In Germany's platform ladder, that sits 3 of 12 alongside comparable rows from Peloton and YouTube (Music & Art Tracks). It is 41% above the local published median of $5.72. The local high is Peloton at $45.87, leaving a 82% below gap to the top row. The 12-month average is $8.63, with the latest reading +31.0% vs. 90 days prior.
Paid - Streaming
$8.08
Market Profile
Service median
1.0x median
Service leader
38% below
Market percentile
50.00%
Dynamoi Smart Campaigns
Turn royalty data into TIDAL growth.
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $8.08 |
Market Ladder
| # | Platform | Tier | RPM | vs. TIDAL |
|---|---|---|---|---|
| 01 | Peloton | Paid - Streaming | $45.87 | +468% |
| 02 | YouTube (Music & Art Tracks) | Paid - Streaming | $14.43 | +79% |
| 03 | TIDAL | Paid - Streaming | $8.08 | β |
| 04 | Amazon Music | Paid - Streaming | $7.75 | -4% |
| 05 | YouTube (Content ID) | Free - Ad-supported | $7.35 | -9% |
| 06 | Apple Music | Paid - Streaming | $6.86 | -15% |
| 07 | Spotify | Paid - Streaming | $4.59 | -43% |
| 08 | Deezer | Paid - Streaming | $4.54 | -44% |
| 09 | Amazon Music | Free - Ad-supported | $2.59 | -68% |
| 10 | Spotify | Free - Ad-supported | $1.67 | -79% |
| 11 | Meta | Free - Ad-supported | $0.05 | -99% |
| 12 | TikTok | Free - Ad-supported | $0.01 | -100% |
Top TIDAL Markets
View allCampaigns for music teams
Plan TIDAL growth in Germany.
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage