Deezer / Germany
Deezer Royalty Rates: Germany
Deezer in Germany benchmarks at $6.17 RPM for the paid streaming tier through Jun 2026.
Paid - Streaming
$6.17
In Germany's platform ladder, that sits 7 of 11 alongside comparable rows from Peloton and YouTube (Music & Art Tracks). It is 8% below the local published median of $6.74. The local high is Peloton at $46.67, leaving a 87% below gap to the top row. The 12-month average is $7.20, with the latest reading +35.8% vs. 90 days prior.
Trigger the Spotify Algorithm with Dynamoi
Managed Instagram and Facebook ads that send new listeners to your Spotify.
Market Profile
Service median
1.6x median
Service leader
57% below
Market percentile
75.00%
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $6.17 |
Market Ladder
| # | Platform | Tier | RPM | vs. Deezer |
|---|---|---|---|---|
| 01 | Peloton | Paid - Streaming | $46.67 | +656% |
| 02 | YouTube (Music & Art Tracks) | Paid - Streaming | $14.29 | +131% |
| 03 | TIDAL | Paid - Streaming | $8.05 | +30% |
| 04 | Amazon Music | Paid - Streaming | $7.78 | +26% |
| 05 | YouTube (Content ID) | Free - Ad-supported | $7.36 | +19% |
| 06 | Apple Music | Paid - Streaming | $6.74 | +9% |
| 07 | Deezer | Paid - Streaming | $6.17 | — |
| 08 | Spotify | Paid - Streaming | $4.67 | -24% |
| 09 | Amazon Music | Free - Ad-supported | $2.59 | -58% |
| 10 | Spotify | Free - Ad-supported | $1.66 | -73% |
| 11 | TikTok | Free - Ad-supported | $0.01 | -100% |
Top Deezer Markets
View allSource
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage