Deezer / Germany
Deezer Royalty Rates: Germany
Deezer in Germany benchmarks at $4.54 RPM for the paid streaming tier through Feb 2026. In Germany's platform ladder, that sits 8 of 12 alongside comparable rows from Peloton and YouTube (Music & Art Tracks). It is 21% below the local published median of $5.72. The local high is Peloton at $45.87, leaving a 90% below gap to the top row. The 12-month average is $4.05, with the latest reading -71.4% vs. 90 days prior.
Paid - Streaming
$4.54
Market Profile
Service median
1.7x median
Service leader
current high
Market percentile
100%
Dynamoi Smart Campaigns
Turn royalty data into Deezer growth.
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $4.54 |
Market Ladder
| # | Platform | Tier | RPM | vs. Deezer |
|---|---|---|---|---|
| 01 | Peloton | Paid - Streaming | $45.87 | +910% |
| 02 | YouTube (Music & Art Tracks) | Paid - Streaming | $14.43 | +218% |
| 03 | TIDAL | Paid - Streaming | $8.08 | +78% |
| 04 | Amazon Music | Paid - Streaming | $7.75 | +71% |
| 05 | YouTube (Content ID) | Free - Ad-supported | $7.35 | +62% |
| 06 | Apple Music | Paid - Streaming | $6.86 | +51% |
| 07 | Spotify | Paid - Streaming | $4.59 | +1% |
| 08 | Deezer | Paid - Streaming | $4.54 | β |
| 09 | Amazon Music | Free - Ad-supported | $2.59 | -43% |
| 10 | Spotify | Free - Ad-supported | $1.67 | -63% |
| 11 | Meta | Free - Ad-supported | $0.05 | -99% |
| 12 | TikTok | Free - Ad-supported | $0.01 | -100% |
Top Deezer Markets
View allCampaigns for music teams
Plan Deezer growth in Germany.
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage