Deezer / Germany
Deezer Royalty Rates: Germany
Deezer in Germany benchmarks at $6.19 RPM for the paid streaming tier through May 2026. In Germany's platform ladder, that sits 7 of 12 alongside comparable rows from Peloton and YouTube (Music & Art Tracks). It is 5% below the local published median of $6.50. The local high is Peloton at $46.50, leaving a 87% below gap to the top row. The 12-month average is $7.14, with the latest reading +1632.8% vs. 90 days prior.
Paid - Streaming
$6.19
Market Profile
Service median
1.7x median
Service leader
56% below
Market percentile
75.00%
Dynamoi Smart Campaigns
Turn royalty data into Deezer growth.
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $6.19 |
Market Ladder
| # | Platform | Tier | RPM | vs. Deezer |
|---|---|---|---|---|
| 01 | Peloton | Paid - Streaming | $46.50 | +651% |
| 02 | YouTube (Music & Art Tracks) | Paid - Streaming | $14.28 | +131% |
| 03 | TIDAL | Paid - Streaming | $8.38 | +35% |
| 04 | Amazon Music | Paid - Streaming | $7.75 | +25% |
| 05 | YouTube (Content ID) | Free - Ad-supported | $7.31 | +18% |
| 06 | Apple Music | Paid - Streaming | $6.82 | +10% |
| 07 | Deezer | Paid - Streaming | $6.19 | β |
| 08 | Spotify | Paid - Streaming | $4.64 | -25% |
| 09 | Amazon Music | Free - Ad-supported | $2.59 | -58% |
| 10 | Spotify | Free - Ad-supported | $1.69 | -73% |
| 11 | Meta | Free - Ad-supported | $0.04 | -99% |
| 12 | TikTok | Free - Ad-supported | $0.01 | -100% |
Top Deezer Markets
View allCampaigns for music teams
Plan Deezer growth in Germany.
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage