Redevances de streaming
Apple Music Taux de redevances
Les benchmarks de redevances Apple Music couvrent 60 marchés publiés jusqu'au mars 2026. Les RPM publiés les plus élevés sont dans Switzerland, Norway et Denmark, avec paid streaming rows disponible. Le marché leader est 3,4x la médiane du service de 4,78 $US USD. L'écart du top trois va de 16,19 $US USD en Switzerland à 11,49 $US USD en Denmark.
Marchés
60
Niveaux
1
Jusqu'au
mars 2026
Campagnes intelligentes Dynamoi
Transformez les données de redevances en croissance Apple Music.
Répartition RPM
Marchés publiés, USD pour 1k
$0-$0.50
1 marché / 1,67 %
$0.50-$1
0 marchés / 0,00 %
$1-$2
3 marchés / 5,00 %
$2-$5
28 marchés / 46,67 %
$5+
28 marchés / 46,67 %
Bandes RPM régionales
RPM créateur médian par groupe de marché
| Région | Publié en haut | RPM médian | Plage | Couverture |
|---|---|---|---|---|
| Europe | 🇨🇭 Switzerland 16,19 $US | 7,55 $US | 1,33 $US-16,19 $US | 22 markets |
| North America | 🇺🇸 United States 6,17 $US | 5,39 $US | 4,60 $US-6,17 $US | 2 markets |
| Middle East & Africa | 🇸🇦 Saudi Arabia 8,41 $US | 4,37 $US | 0,49 $US-8,41 $US | 6 markets |
| Other markets | 🇱🇹 Lithuania 6,22 $US | 3,76 $US | 2,18 $US-6,22 $US | 6 markets |
| Asia Pacific | 🇸🇬 Singapore 6,76 $US | 3,56 $US | 1,39 $US-6,76 $US | 14 markets |
| Latin America | 🇧🇷 Brazil 5,32 $US | 3,10 $US | 1,93 $US-5,32 $US | 10 markets |
Marchés Apple Music principaux
USD pour 1k
| # | Marché | Niveau | RPM |
|---|---|---|---|
| 01 | Switzerland | Payant - Streaming | 16,19 $US |
| 02 | Norway | Payant - Streaming | 12,71 $US |
| 03 | Denmark | Payant - Streaming | 11,49 $US |
| 04 | Sweden | Payant - Streaming | 11,41 $US |
| 05 | Finland | Payant - Streaming | 10,63 $US |
| 06 | United Kingdom | Payant - Streaming | 10,46 $US |
| 07 | Ireland | Payant - Streaming | 10,02 $US |
| 08 | Netherlands | Payant - Streaming | 9,72 $US |
| 09 | Belgium | Payant - Streaming | 8,65 $US |
| 10 | Italy | Payant - Streaming | 8,45 $US |
| 11 | Saudi Arabia | Payant - Streaming | 8,41 $US |
| 12 | Austria | Payant - Streaming | 7,92 $US |
Marchés Apple Music les plus bas
USD pour 1k
| Marché | Niveau | RPM |
|---|---|---|
| Nigeria | Payant - Streaming | 0,49 $US |
| Turkey | Payant - Streaming | 1,33 $US |
| India | Payant - Streaming | 1,39 $US |
| Bolivia | Payant - Streaming | 1,93 $US |
| Philippines | Payant - Streaming | 2,10 $US |
| Vietnam | Payant - Streaming | 2,17 $US |
| China | Payant - Streaming | 2,18 $US |
| Kazakhstan | Payant - Streaming | 2,30 $US |
Tous les marchés Apple Music
60 marchés
| Marché | Niveau | RPM |
|---|---|---|
| Argentina | Payant - Streaming | 3,64 $US |
| Australia | Payant - Streaming | 6,32 $US |
| Austria | Payant - Streaming | 7,92 $US |
| Belgium | Payant - Streaming | 8,65 $US |
| Bolivia | Payant - Streaming | 1,93 $US |
| Brazil | Payant - Streaming | 5,32 $US |
| Bulgaria | Payant - Streaming | 4,29 $US |
| Canada | Payant - Streaming | 4,60 $US |
| Chile | Payant - Streaming | 2,83 $US |
| China | Payant - Streaming | 2,18 $US |
| Colombia | Payant - Streaming | 2,37 $US |
| Costa Rica | Payant - Streaming | 3,67 $US |
| Czech Republic | Payant - Streaming | 5,51 $US |
| Denmark | Payant - Streaming | 11,49 $US |
| Dominican Republic | Payant - Streaming | 5,11 $US |
| Ecuador | Payant - Streaming | 2,62 $US |
| Finland | Payant - Streaming | 10,63 $US |
| France | Payant - Streaming | 6,35 $US |
| Germany | Payant - Streaming | 6,86 $US |
| Hong Kong | Payant - Streaming | 5,61 $US |
| Hungary | Payant - Streaming | 4,88 $US |
| India | Payant - Streaming | 1,39 $US |
| Indonesia | Payant - Streaming | 2,37 $US |
| Ireland | Payant - Streaming | 10,02 $US |
| Israel | Payant - Streaming | 6,03 $US |
| Italy | Payant - Streaming | 8,45 $US |
| Japan | Payant - Streaming | 5,15 $US |
| Kazakhstan | Payant - Streaming | 2,30 $US |
| Kenya | Payant - Streaming | 2,84 $US |
| Lithuania | Payant - Streaming | 6,22 $US |
| Malaysia | Payant - Streaming | 3,12 $US |
| Mexico | Payant - Streaming | 2,38 $US |
| Netherlands | Payant - Streaming | 9,72 $US |
| New Zealand | Payant - Streaming | 4,86 $US |
| Nigeria | Payant - Streaming | 0,49 $US |
| Norway | Payant - Streaming | 12,71 $US |
| Panama | Payant - Streaming | 3,94 $US |
| Peru | Payant - Streaming | 3,38 $US |
| Philippines | Payant - Streaming | 2,10 $US |
| Poland | Payant - Streaming | 4,70 $US |
| Portugal | Payant - Streaming | 6,28 $US |
| Romania | Payant - Streaming | 5,11 $US |
| Russia | Payant - Streaming | 2,41 $US |
| Saudi Arabia | Payant - Streaming | 8,41 $US |
| Singapore | Payant - Streaming | 6,76 $US |
| Slovakia | Payant - Streaming | 4,65 $US |
| Slovenia | Payant - Streaming | 3,59 $US |
| South Africa | Payant - Streaming | 3,03 $US |
| South Korea | Payant - Streaming | 3,80 $US |
| Spain | Payant - Streaming | 7,18 $US |
| Sweden | Payant - Streaming | 11,41 $US |
| Switzerland | Payant - Streaming | 16,19 $US |
| Taiwan | Payant - Streaming | 4,02 $US |
| Thailand | Payant - Streaming | 3,31 $US |
| Turkey | Payant - Streaming | 1,33 $US |
| Ukraine | Payant - Streaming | 3,16 $US |
| United Arab Emirates | Payant - Streaming | 5,71 $US |
| United Kingdom | Payant - Streaming | 10,46 $US |
| United States | Payant - Streaming | 6,17 $US |
| Vietnam | Payant - Streaming | 2,17 $US |
Campagnes pour les équipes musicales
Planifiez la croissance de Apple Music à partir des benchmarks de redevances.
Signal
Algorithme
Lancer
Smart Campaign
Construire
Croissance des auditeurs
Source
Grand livre des redevances Dynamoi
Méthode
RPM agrégé et anonymisé
Marchés
60 marchés