Redevances de streaming
YouTube (Music & Art Tracks) Taux de redevances
Les benchmarks de redevances YouTube (Music & Art Tracks) couvrent 49 marchés publiés jusqu'au mars 2026. Les RPM publiés les plus élevés sont dans Norway, Sweden et Netherlands, avec paid and free/ad-supported tiers disponible. Le marché leader est 3,3x la médiane du service de 6,78 $US USD. L'écart du top trois va de 22,61 $US USD en Norway à 19,26 $US USD en Netherlands. Les lignes payantes culminent actuellement à 22,61 $US USD, tandis que les lignes gratuites/avec publicités culminent à 2,50 $US USD.
Marchés
49
Niveaux
2
Jusqu'au
mars 2026
Campagnes intelligentes Dynamoi
Transformez les données de redevances en croissance YouTube.
Répartition RPM
Marchés publiés, USD pour 1k
$0-$0.50
1 marché / 2,04 %
$0.50-$1
0 marchés / 0,00 %
$1-$2
5 marchés / 10,20 %
$2-$5
17 marchés / 34,69 %
$5+
26 marchés / 53,06 %
Bandes RPM régionales
RPM créateur médian par groupe de marché
| Région | Publié en haut | RPM médian | Plage | Couverture |
|---|---|---|---|---|
| North America | 🇺🇸 United States 11,12 $US | 10,49 $US | 9,87 $US-11,12 $US | 2 markets |
| Europe | 🇳🇴 Norway 22,61 $US | 10,45 $US | 1,02 $US-22,61 $US | 21 markets |
| Middle East & Africa | 🇦🇪 United Arab Emirates 8,97 $US | 8,04 $US | 0,36 $US-8,97 $US | 5 markets |
| Other markets | 🇸🇰 Slovakia 7,04 $US | 4,10 $US | 1,15 $US-7,04 $US | 2 markets |
| Asia Pacific | 🇯🇵 Japan 10,79 $US | 3,70 $US | 1,05 $US-10,79 $US | 13 markets |
| Latin America | 🇧🇷 Brazil 3,85 $US | 2,38 $US | 1,41 $US-3,85 $US | 6 markets |
Répartition payant / gratuit
Marchés YouTube (Music & Art Tracks) principaux
USD pour 1k
| # | Marché | Niveau | RPM |
|---|---|---|---|
| 01 | Norway | Payant - Streaming | 22,61 $US |
| 02 | Sweden | Payant - Streaming | 20,97 $US |
| 03 | Netherlands | Payant - Streaming | 19,26 $US |
| 04 | United Kingdom | Payant - Streaming | 19,25 $US |
| 05 | Switzerland | Payant - Streaming | 18,93 $US |
| 06 | Denmark | Payant - Streaming | 18,28 $US |
| 07 | Germany | Payant - Streaming | 14,43 $US |
| 08 | Ireland | Payant - Streaming | 14,24 $US |
| 09 | Italy | Payant - Streaming | 12,50 $US |
| 10 | Austria | Payant - Streaming | 12,39 $US |
| 11 | United States | Payant - Streaming | 11,12 $US |
| 12 | Japan | Payant - Streaming | 10,79 $US |
Marchés YouTube (Music & Art Tracks) les plus bas
USD pour 1k
| Marché | Niveau | RPM |
|---|---|---|
| Nigeria | Payant - Streaming | 0,36 $US |
| Turkey | Payant - Streaming | 1,02 $US |
| Philippines | Payant - Streaming | 1,05 $US |
| Pakistan | Payant - Streaming | 1,15 $US |
| India | Payant - Streaming | 1,18 $US |
| Argentina | Payant - Streaming | 1,41 $US |
| Colombia | Payant - Streaming | 2,03 $US |
| Indonesia | Payant - Streaming | 2,05 $US |
Tous les marchés YouTube (Music & Art Tracks)
49 marchés
| Marché | Niveau | RPM |
|---|---|---|
| Argentina | Payant - Streaming | 1,41 $US |
| Australia | Payant - Streaming | 9,52 $US |
| Austria | Payant - Streaming | 12,39 $US |
| Belgium | Payant - Streaming | 2,81 $US |
| Brazil | Payant - Streaming | 3,85 $US |
| Canada | Payant - Streaming | 9,87 $US |
| Chile | Payant - Streaming | 2,22 $US |
| Colombia | Payant - Streaming | 2,03 $US |
| Czech Republic | Payant - Streaming | 6,84 $US |
| Denmark | Payant - Streaming | 18,28 $US |
| France | Payant - Streaming | 6,77 $US |
| Germany | Payant - Streaming | 14,43 $US |
| Greece | Payant - Streaming | 10,45 $US |
| Hong Kong | Payant - Streaming | 10,11 $US |
| Hungary | Payant - Streaming | 4,65 $US |
| India | Payant - Streaming | 1,18 $US |
| Indonesia | Payant - Streaming | 2,05 $US |
| Ireland | Payant - Streaming | 14,24 $US |
| Israel | Payant - Streaming | 8,04 $US |
| Italy | Payant - Streaming | 12,50 $US |
| Japan | Payant - Streaming | 10,79 $US |
| Malaysia | Payant - Streaming | 2,69 $US |
| Mexico | Payant - Streaming | 3,74 $US |
| Netherlands | Payant - Streaming | 19,26 $US |
| New Zealand | Payant - Streaming | 9,02 $US |
| Nigeria | Payant - Streaming | 0,36 $US |
| Norway | Payant - Streaming | 22,61 $US |
| Pakistan | Payant - Streaming | 1,15 $US |
| Peru | Payant - Streaming | 2,55 $US |
| Philippines | Payant - Streaming | 1,05 $US |
| Poland | Payant - Streaming | 4,57 $US |
| Portugal | Payant - Streaming | 6,78 $US |
| Romania | Payant - Streaming | 3,26 $US |
| Saudi Arabia | Payant - Streaming | 8,59 $US |
| Singapore | Payant - Streaming | 10,24 $US |
| Slovakia | Payant - Streaming | 7,04 $US |
| South Africa | Payant - Streaming | 3,90 $US |
| South Korea | Payant - Streaming | 7,85 $US |
| Spain | Payant - Streaming | 4,92 $US |
| Sweden | Payant - Streaming | 20,97 $US |
| Switzerland | Payant - Streaming | 18,93 $US |
| Taiwan | Payant - Streaming | 3,70 $US |
| Thailand | Payant - Streaming | 2,52 $US |
| Turkey | Payant - Streaming | 1,02 $US |
| Ukraine | Payant - Streaming | 2,39 $US |
| United Arab Emirates | Payant - Streaming | 8,97 $US |
| United Kingdom | Payant - Streaming | 19,25 $US |
| United States | Payant - Streaming | 11,12 $US |
| Vietnam | Payant - Streaming | 2,37 $US |
RPM payant
15 marchés
| 01 | Norway | 22,61 $US |
| 02 | Sweden | 20,97 $US |
| 03 | Netherlands | 19,26 $US |
| 04 | United Kingdom | 19,25 $US |
| 05 | Switzerland | 18,93 $US |
| 06 | Denmark | 18,28 $US |
| 07 | Germany | 14,43 $US |
| 08 | Ireland | 14,24 $US |
| 09 | Italy | 12,50 $US |
| 10 | Austria | 12,39 $US |
| 11 | United States | 11,12 $US |
| 12 | Japan | 10,79 $US |
RPM gratuit
11 marchés
| 01 | United States | 2,50 $US |
| 02 | United Kingdom | 2,40 $US |
| 03 | France | 2,10 $US |
| 04 | Netherlands | 2,10 $US |
| 05 | Ireland | 2,09 $US |
| 06 | Italy | 2,09 $US |
| 07 | Spain | 2,09 $US |
| 08 | Australia | 1,85 $US |
| 09 | Mexico | 1,38 $US |
| 10 | Taiwan | 1,35 $US |
| 11 | Canada | 1,30 $US |
Campagnes pour les équipes musicales
Planifiez la croissance de YouTube à partir des benchmarks de redevances.
Signal
Algorithme
Lancer
Smart Campaign
Construire
Croissance des auditeurs
Source
Grand livre des redevances Dynamoi
Méthode
RPM agrégé et anonymisé
Marchés
49 marchés