Meta / Brazil
Meta Royalty Rates: Brazil
Meta in Brazil benchmarks at $0.0094 RPM for the free ad-supported tier through Jul 2025. In Brazil's platform ladder, that sits 10 of 11 alongside comparable rows from TIDAL and Apple Music. It is 0.0x the local published median of $2.16. The local high is TIDAL at $6.33, leaving a 100% below gap to the top row. The 12-month average is $0.01, with the latest reading -15.3% vs. 90 days prior.
Free - Ad-supported
$0.0094
Market Profile
Service median
0.3x median
Service leader
85% below
Market percentile
26.32%
Dynamoi Smart Campaigns
Turn royalty data into Meta growth.
Benchmark Rows
| Tier | RPM |
|---|---|
| Free - Ad-supported | $0.0094 |
Market Ladder
| # | Platform | Tier | RPM | vs. Meta |
|---|---|---|---|---|
| 01 | TIDAL | Paid - Streaming | $6.33 | +673x |
| 02 | Apple Music | Paid - Streaming | $5.28 | +562x |
| 03 | YouTube (Music & Art Tracks) | Paid - Streaming | $3.95 | +421x |
| 04 | Amazon Music | Paid - Streaming | $3.02 | +321x |
| 05 | Deezer | Paid - Streaming | $2.20 | +234x |
| 06 | Spotify | Paid - Streaming | $2.16 | +230x |
| 07 | YouTube (Content ID) | Free - Ad-supported | $1.01 | +107x |
| 08 | Amazon Music | Free - Ad-supported | $0.69 | +73x |
| 09 | Spotify | Free - Ad-supported | $0.25 | +26x |
| 10 | Meta | Free - Ad-supported | $0.0094 | — |
| 11 | TikTok | Free - Ad-supported | $0.0038 | -60% |
Top Meta Markets
View allCampaigns for music teams
Plan Meta growth in Brazil.
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage