Deezer / Brazil
Deezer Royalty Rates: Brazil
Deezer in Brazil benchmarks at $2.18 RPM for the paid streaming tier through Jun 2026. In Brazil's platform ladder, that sits 7 of 11 alongside comparable rows from TIDAL and Apple Music. It is 1% below the local published median of $2.20. The local high is TIDAL at $6.35, leaving a 66% below gap to the top row. The 12-month average is $2.23, with the latest reading -46.2% vs. 90 days prior.
Paid - Streaming
$2.18
Market Profile
Service median
0.6x median
Service leader
85% below
Market percentile
25.00%
Dynamoi Smart Campaigns
Turn royalty data into Deezer growth.
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $2.18 |
Market Ladder
| # | Platform | Tier | RPM | vs. Deezer |
|---|---|---|---|---|
| 01 | TIDAL | Paid - Streaming | $6.35 | +191% |
| 02 | Apple Music | Paid - Streaming | $5.21 | +139% |
| 03 | YouTube (Music & Art Tracks) | Free - Ad-supported | $4.67 | +114% |
| 04 | YouTube (Music & Art Tracks) | Paid - Streaming | $3.96 | +82% |
| 05 | Amazon Music | Paid - Streaming | $3.03 | +39% |
| 06 | Spotify | Paid - Streaming | $2.20 | +1% |
| 07 | Deezer | Paid - Streaming | $2.18 | β |
| 08 | YouTube (Content ID) | Free - Ad-supported | $1.01 | -54% |
| 09 | Amazon Music | Free - Ad-supported | $0.69 | -68% |
| 10 | Spotify | Free - Ad-supported | $0.26 | -88% |
| 11 | TikTok | Free - Ad-supported | $0.0041 | -100% |
Top Deezer Markets
View allCampaigns for music teams
Plan Deezer growth in Brazil.
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage