TIDAL / Brazil
TIDAL Royalty Rates: Brazil
TIDAL in Brazil benchmarks at $6.35 RPM for the paid streaming tier through Jun 2026.
Paid - Streaming
$6.35
In Brazil's platform ladder, that sits 1 of 11 alongside comparable rows from Apple Music and YouTube (Music & Art Tracks). It is 2.9x the local published median of $2.20. The 12-month average is $6.23, with the latest reading -10.1% vs. 90 days prior.
Trigger the Spotify Algorithm with Dynamoi
Managed Instagram and Facebook ads that send new listeners to your Spotify.
Market Profile
Service median
1.0x median
Service leader
28% below
Market percentile
50.00%
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $6.35 |
Market Ladder
| # | Platform | Tier | RPM | vs. TIDAL |
|---|---|---|---|---|
| 01 | TIDAL | Paid - Streaming | $6.35 | — |
| 02 | Apple Music | Paid - Streaming | $5.21 | -18% |
| 03 | YouTube (Music & Art Tracks) | Free - Ad-supported | $4.67 | -26% |
| 04 | YouTube (Music & Art Tracks) | Paid - Streaming | $3.96 | -38% |
| 05 | Amazon Music | Paid - Streaming | $3.03 | -52% |
| 06 | Spotify | Paid - Streaming | $2.20 | -65% |
| 07 | Deezer | Paid - Streaming | $2.18 | -66% |
| 08 | YouTube (Content ID) | Free - Ad-supported | $1.01 | -84% |
| 09 | Amazon Music | Free - Ad-supported | $0.69 | -89% |
| 10 | Spotify | Free - Ad-supported | $0.26 | -96% |
| 11 | TikTok | Free - Ad-supported | $0.0041 | -100% |
Top TIDAL Markets
View allSource
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage