TIDAL / Brazil
TIDAL Royalty Rates: Brazil
TIDAL in Brazil benchmarks at $6.33 RPM for the paid streaming tier through May 2026. In Brazil's platform ladder, that sits 1 of 11 alongside comparable rows from Apple Music and YouTube (Music & Art Tracks). It is 2.9x the local published median of $2.16. The 12-month average is $5.98, with the latest reading +1.7% vs. 90 days prior.
Paid - Streaming
$6.33
Market Profile
Service median
1.0x median
Service leader
30% below
Market percentile
25.00%
Dynamoi Smart Campaigns
Turn royalty data into TIDAL growth.
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $6.33 |
Market Ladder
| # | Platform | Tier | RPM | vs. TIDAL |
|---|---|---|---|---|
| 01 | TIDAL | Paid - Streaming | $6.33 | β |
| 02 | Apple Music | Paid - Streaming | $5.28 | -17% |
| 03 | YouTube (Music & Art Tracks) | Paid - Streaming | $3.95 | -38% |
| 04 | Amazon Music | Paid - Streaming | $3.02 | -52% |
| 05 | Deezer | Paid - Streaming | $2.20 | -65% |
| 06 | Spotify | Paid - Streaming | $2.16 | -66% |
| 07 | YouTube (Content ID) | Free - Ad-supported | $1.01 | -84% |
| 08 | Amazon Music | Free - Ad-supported | $0.69 | -89% |
| 09 | Spotify | Free - Ad-supported | $0.25 | -96% |
| 10 | Meta | Free - Ad-supported | $0.0094 | -100% |
| 11 | TikTok | Free - Ad-supported | $0.0038 | -100% |
Top TIDAL Markets
View allCampaigns for music teams
Plan TIDAL growth in Brazil.
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage