Deezer / United Kingdom
Deezer Royalty Rates: United Kingdom
Deezer in United Kingdom benchmarks at $14.46 RPM for the paid streaming tier through Jun 2026.
Paid - Streaming
$14.46
In United Kingdom's platform ladder, that sits 3 of 11 alongside comparable rows from Peloton and YouTube (Music & Art Tracks). It is 2.4x the local published median of $6.07. The local high is Peloton at $50.05, leaving a 71% below gap to the top row. The 12-month average is $10.46, with the latest reading +88.4% vs. 90 days prior.
Trigger the Spotify Algorithm with Dynamoi
Managed Instagram and Facebook ads that send new listeners to your Spotify.
Market Profile
Service median
3.7x median
Service leader
current high
Market percentile
100%
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $14.46 |
Market Ladder
| # | Platform | Tier | RPM | vs. Deezer |
|---|---|---|---|---|
| 01 | Peloton | Paid - Streaming | $50.05 | +246% |
| 02 | YouTube (Music & Art Tracks) | Paid - Streaming | $18.95 | +31% |
| 03 | Deezer | Paid - Streaming | $14.46 | — |
| 04 | Amazon Music | Paid - Streaming | $11.17 | -23% |
| 05 | Apple Music | Paid - Streaming | $10.31 | -29% |
| 06 | Spotify | Paid - Streaming | $6.07 | -58% |
| 07 | YouTube (Content ID) | Free - Ad-supported | $5.75 | -60% |
| 08 | YouTube (Music & Art Tracks) | Free - Ad-supported | $3.65 | -75% |
| 09 | Amazon Music | Free - Ad-supported | $3.26 | -77% |
| 10 | Spotify | Free - Ad-supported | $1.86 | -87% |
| 11 | TikTok | Free - Ad-supported | $0.02 | -100% |
Top Deezer Markets
View allSource
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage