Deezer / United Kingdom
Deezer Royalty Rates: United Kingdom
Deezer in United Kingdom benchmarks at $14.21 RPM for the paid streaming tier through May 2026. In United Kingdom's platform ladder, that sits 3 of 12 alongside comparable rows from Peloton and YouTube (Music & Art Tracks). It is 2.4x the local published median of $5.89. The local high is Peloton at $49.68, leaving a 71% below gap to the top row. The 12-month average is $10.09, with the latest reading +263.5% vs. 90 days prior.
Paid - Streaming
$14.21
Market Profile
Service median
3.8x median
Service leader
current high
Market percentile
100%
Dynamoi Smart Campaigns
Turn royalty data into Deezer growth.
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $14.21 |
Market Ladder
| # | Platform | Tier | RPM | vs. Deezer |
|---|---|---|---|---|
| 01 | Peloton | Paid - Streaming | $49.68 | +250% |
| 02 | YouTube (Music & Art Tracks) | Paid - Streaming | $18.97 | +34% |
| 03 | Deezer | Paid - Streaming | $14.21 | β |
| 04 | Amazon Music | Paid - Streaming | $11.02 | -22% |
| 05 | Apple Music | Paid - Streaming | $10.36 | -27% |
| 06 | Spotify | Paid - Streaming | $6.04 | -57% |
| 07 | YouTube (Content ID) | Free - Ad-supported | $5.73 | -60% |
| 08 | Amazon Music | Free - Ad-supported | $3.26 | -77% |
| 09 | YouTube (Music & Art Tracks) | Free - Ad-supported | $2.40 | -83% |
| 10 | Spotify | Free - Ad-supported | $1.88 | -87% |
| 11 | Meta | Free - Ad-supported | $0.04 | -100% |
| 12 | TikTok | Free - Ad-supported | $0.02 | -100% |
Top Deezer Markets
View allCampaigns for music teams
Plan Deezer growth in United Kingdom.
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage