Soundtrack Your Brand / United States
Soundtrack Your Brand Royalty Rates: United States
Soundtrack Your Brand in United States benchmarks at $1.26 RPM for the paid streaming tier through Feb 2026. In United States's platform ladder, that sits 17 of 19 alongside comparable rows from Peloton and Gabb Music. It is 0.3x the local published median of $4.21. The local high is Peloton at $46.22, leaving a 97% below gap to the top row. The 12-month average is $1.40, with the latest reading +5.9% vs. 90 days prior.
Paid - Streaming
$1.26
Market Profile
Service median
1.0x median
Service leader
current high
Market percentile
-
Dynamoi Smart Campaigns
Turn royalty data into Soundtrack Your Brand growth.
Benchmark Rows
| Tier | RPM |
|---|---|
| Paid - Streaming | $1.26 |
Market Ladder
| # | Platform | Tier | RPM | vs. Soundtrack Your Brand |
|---|---|---|---|---|
| 01 | Peloton | Paid - Streaming | $46.22 | +37x |
| 02 | Gabb Music | Paid - Streaming | $24.87 | +20x |
| 03 | Qobuz | Paid - Streaming | $23.29 | +19x |
| 04 | YouTube (Music & Art Tracks) | Paid - Streaming | $11.12 | +786% |
| 05 | TIDAL | Paid - Streaming | $9.36 | +645% |
| 06 | Amazon Music | Paid - Streaming | $8.90 | +609% |
| 07 | Apple Music | Paid - Streaming | $6.17 | +392% |
| 08 | MediaNet | Paid - Streaming | $5.48 | +336% |
| 09 | Spotify | Paid - Streaming | $4.54 | +262% |
| 10 | YouTube (Content ID) | Free - Ad-supported | $4.21 | +235% |
| 11 | Pandora | Paid - Streaming | $3.73 | +197% |
| 12 | Spotify | Free - Ad-supported | $3.39 | +170% |
Campaigns for music teams
Plan Soundtrack Your Brand growth in United States.
Source
Dynamoi royalty ledger
Method
Aggregated, anonymized RPM
Coverage
Limited coverage